Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/03/2026, 14:55:51 | 17 | 501.306 1,26% | 29,99 | 0,00001503 | 0,00001503 | ||
13/03/2026, 14:55:50 | 41 | 1.756.046 4,4% | 50,57 | 0,00008881 | 0,000053 | ||
13/03/2026, 14:55:49 | 60 | 5.679.830 14,2% | 34,42 | 0,00019554 | 0,00017059 | ||
13/03/2026, 14:55:48 | 63 | 2.421.397 6,06% | 252,57 | 0,00061157 | 0,00007305 | ||
13/03/2026, 14:55:47 | 61 | 5.258.341 13,15% | 143,64 | 0,00075533 | 0,00015805 | ||
13/03/2026, 14:55:46 | 76 | 11.571.230 28,93% | 99,83 | 0,00115523 | 0,00034029 | ||
13/03/2026, 14:55:45 | 77 | 3.911.940 9,78% | 274,44 | 0,00107363 | 0,00011506 | ||
13/03/2026, 14:55:44 | 44 | 1.103.216 2,76% | 29,66 | 0,00003272 | 0,00003272 | ||
13/03/2026, 14:55:43 | 57 | 7.223.379 18,06% | 271,48 | 0,00196102 | 0,00021225 | ||
13/03/2026, 14:55:42 | 41 | 1.685.225 4,22% | 314,57 | 0,00053013 | 0,00004984 | ||
13/03/2026, 14:55:41 | 49 | 1.280.525 3,21% | 29,8 | 0,00003817 | 0,00003817 | ||
13/03/2026, 14:55:40 | 53 | 9.216.090 23,05% | 44,54 | 0,00041055 | 0,0002706 | ||
13/03/2026, 14:55:39 | 38 | 1.243.678 3,11% | 224,19 | 0,00027882 | 0,0000368 | ||
13/03/2026, 14:55:38 | 14 | 8.657.653 21,65% | 100,05 | 0,00086627 | 0,00025278 | ||
13/03/2026, 14:55:37 | 15 | 1.567.848 3,92% | 101,33 | 0,00015887 | 0,00004609 | ||
13/03/2026, 14:55:36 | 24 | 10.840.674 27,11% | 49,66 | 0,00053842 | 0,00031249 | ||
13/03/2026, 14:55:35 | 11 | 343.279 0,86% | 214,7 | 0,0000737 | 0,00000999 | ||
13/03/2026, 14:55:34 | 16 | 8.892.644 22,24% | 29,65 | 0,0002637 | 0,00025538 | ||
13/03/2026, 14:55:33 | 17 | 682.231 1,71% | 29,29 | 0,00001998 | 0,00001977 | ||
13/03/2026, 14:55:32 | 15 | 679.451 1,7% | 378,12 | 0,00025691 | 0,00001988 |
