Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2.943 | 09.02.2026, 17:17:18 | 1.726.874 | 3,125 0,0431573 | 0,00001466 | ||
2.263 | 09.02.2026, 16:54:30 | 1.702.654 | 3,125 0,01785267 | 0,00000788 | ||
3.418 | 09.02.2026, 16:49:19 | 1.737.137 | 3,125 0,03099634 | 0,00000906 | ||
3.600 | 09.02.2026, 16:44:12 | 1.589.532 | 3,125 0,06424291 | 0,00001784 | ||
1.924 | 09.02.2026, 15:44:51 | 1.220.023 | 3,125 0,01917261 | 0,00000996 | ||
4.467 | 09.02.2026, 15:32:17 | 1.738.045 | 3,125 0,01005474 | 0,00000225 | ||
4.287 | 09.02.2026, 15:26:14 | 1.708.432 | 3,125 0,00828666 | 0,00000193 | ||
4.712 | 09.02.2026, 15:22:30 | 1.802.614 | 3,125 0,00620175 | 0,00000131 | ||
4.076 | 09.02.2026, 15:21:15 | 1.721.724 | 3,125 0,01506895 | 0,00000369 | ||
2.385 | 09.02.2026, 15:16:07 | 1.639.657 | 3,125 0,02594194 | 0,00001087 | ||
3.240 | 09.02.2026, 15:00:33 | 1.599.769 | 3,125 0,03858932 | 0,00001191 | ||
12 | 09.02.2026, 14:27:44 | 34.708 | 3,125 0,00034252 | 0,00002854 | ||
254 | 09.02.2026, 14:27:41 | 169.867 | 3,125 0,00187964 | 0,0000074 | ||
4.831 | 09.02.2026, 14:26:06 | 1.777.984 | 3,125 0,00881431 | 0,00000182 | ||
4.406 | 09.02.2026, 14:22:34 | 1.771.653 | 3,125 0,01252773 | 0,00000284 | ||
544 | 09.02.2026, 14:17:05 | 325.772 | 3,125 0,00474099 | 0,00000871 | ||
2.678 | 09.02.2026, 14:14:04 | 1.664.803 | 3,125 0,02833104 | 0,00001057 | ||
324 | 09.02.2026, 13:54:19 | 129.023 | 3,125 0,00400246 | 0,00001235 | ||
4.893 | 09.02.2026, 13:52:15 | 1.796.064 | 3,125 0,00738483 | 0,0000015 | ||
3.559 | 09.02.2026, 13:50:15 | 1.772.502 | 3,125 0,01479206 | 0,00000415 |
