Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.396 | 05.01.2026, 07:45:48 | 1.727.550 | 3,125 0,01558631 | 0,00000354 | ||
3.604 | 05.01.2026, 07:33:36 | 2.034.519 | 3,125 0,01088828 | 0,00000302 | ||
3.271 | 05.01.2026, 07:28:12 | 1.518.853 | 3,125 0,02418755 | 0,00000739 | ||
3.308 | 05.01.2026, 07:12:20 | 1.634.596 | 3,125 0,03143404 | 0,0000095 | ||
4.047 | 05.01.2026, 06:48:44 | 2.104.248 | 3,125 0,00884582 | 0,00000218 | ||
4.074 | 05.01.2026, 06:45:00 | 2.108.363 | 3,125 0,00931556 | 0,00000228 | ||
3.803 | 05.01.2026, 06:41:06 | 2.001.855 | 3,125 0,01477605 | 0,00000388 | ||
2.013 | 05.01.2026, 06:32:11 | 945.154 | 3,125 0,01503703 | 0,00000746 | ||
2.670 | 05.01.2026, 06:21:12 | 1.206.625 | 3,125 0,01945224 | 0,00000728 | ||
3.266 | 05.01.2026, 06:07:15 | 1.723.897 | 3,125 0,02899679 | 0,00000887 | ||
4.284 | 05.01.2026, 05:50:40 | 1.697.558 | 3,125 0,01534551 | 0,00000358 | ||
4.917 | 05.01.2026, 05:40:51 | 1.763.700 | 3,125 0,00554334 | 0,00000112 | ||
4.726 | 05.01.2026, 05:38:17 | 1.696.279 | 3,125 0,01346504 | 0,00000284 | ||
114 | 05.01.2026, 05:31:28 | 91.416 | 3,125 0,00121139 | 0,00001062 | ||
3.994 | 05.01.2026, 05:30:53 | 1.798.354 | 3,125 0,01090462 | 0,00000273 | ||
4.800 | 05.01.2026, 05:24:49 | 1.770.088 | 3,125 0,0065916 | 0,00000137 | ||
3.511 | 05.01.2026, 05:21:41 | 1.800.684 | 3,125 0,01137861 | 0,00000324 | ||
852 | 05.01.2026, 05:16:27 | 399.240 | 3,125 0,00544594 | 0,00000639 | ||
2.837 | 05.01.2026, 05:12:28 | 1.236.195 | 3,125 0,02233728 | 0,00000787 | ||
4.234 | 05.01.2026, 04:58:27 | 1.865.758 | 3,125 0,00740358 | 0,00000174 |
