Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 00:11:02 | 1 | 2 | 0,72518584 | 0,00000288 | ||
29/04/2026, 00:11:02 | 1 | 2 | 0,77234978 | 0,00000288 | ||
29/04/2026, 00:11:02 | 4 | 1 | 0,00907938 | 0,00000635 | ||
29/04/2026, 00:11:02 | 4 | 1 | 0,00286346 | 0,00000635 | ||
29/04/2026, 00:11:02 | 4 | 2 | 0,04081337 | 0,000007 | ||
29/04/2026, 00:11:02 | 5 | 2 | 0,04003711 | 0,00000836 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,44835589 | 0,00000427 | ||
29/04/2026, 00:11:02 | 2 | 2 | 0,94835832 | 0,00000243 | ||
29/04/2026, 00:11:02 | 3 | 1 | 0,00105726 | 0,00000524 | ||
29/04/2026, 00:11:02 | 33 | 2 | 0,18248172 | 0,00004698 | ||
29/04/2026, 00:11:02 | 4 | 1 | 0,00310367 | 0,00000637 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,00125414 | 0,0000023 | ||
29/04/2026, 00:11:02 | 1 | 2 | 0,19346848 | 0,00000287 | ||
29/04/2026, 00:11:02 | 1 | 2 | 0,00013832 | 0,00000452 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,027114 | 0,00000224 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,462611 | 0,00000224 | ||
29/04/2026, 00:11:02 | 1 | 2 | 0,00066836 | 0,00000336 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,693917 | 0,00000224 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,00437803 | 0,00000224 | ||
29/04/2026, 00:11:02 | 1 | 1 | 0,1579784 | 0,00000224 |
