Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 05.24.27 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 05.24.24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 05.24.21 | 1 | 1.511 | 103.161 0,26% | 7 | ||
17/03/2026, 05.24.18 | 2 | 989 | 112.792 0,29% | 7 | ||
17/03/2026, 05.24.15 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 05.24.12 | 0 | 612 | 0 | 7 | ||
17/03/2026, 05.24.09 | 3 | 1.175 | 147.498 0,37% | 7 | ||
17/03/2026, 05.24.06 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 05.24.03 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 05.24.00 | 4 | 2.069 | 250.623 0,63% | 7 | ||
17/03/2026, 05.23.57 | 2 | 925 | 77.414 0,2% | 7 | ||
17/03/2026, 05.23.54 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 05.23.51 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 05.23.48 | 1 | 1.511 | 102.981 0,26% | 7 | ||
17/03/2026, 05.23.45 | 0 | 612 | 0 | 7 | ||
17/03/2026, 05.23.42 | 3 | 1.175 | 147.462 0,37% | 7 | ||
17/03/2026, 05.23.39 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 05.23.36 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 05.23.33 | 2 | 989 | 69.352 0,18% | 7 | ||
17/03/2026, 05.23.30 | 2 | 988 | 69.340 0,18% | 7 |
