Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 01:31:12 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 01:31:09 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 01:31:06 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 01:31:03 | 2 | 989 | 91.072 0,23% | 7 | ||
18/03/2026, 01:31:00 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:30:57 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 01:30:54 | 1 | 801 | 34.682 0,09% | 7 | ||
18/03/2026, 01:30:51 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 01:30:48 | 3 | 1.175 | 169.254 0,43% | 7 | ||
18/03/2026, 01:30:45 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 01:30:42 | 1 | 801 | 56.378 0,15% | 7 | ||
18/03/2026, 01:30:39 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:30:36 | 2 | 924 | 77.390 0,2% | 7 | ||
18/03/2026, 01:30:33 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 01:30:30 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 01:30:27 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 01:30:24 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:30:21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:30:18 | 2 | 989 | 112.852 0,29% | 7 | ||
18/03/2026, 01:30:15 | 4 | 1.289 | 106.104 0,27% | 7 |
