Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/03/2026, 12:14:09 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:14:07 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:14:05 | 1 | 897 | 57.440 0,2% | 252 | ||
11/03/2026, 12:14:03 | 2 | 2.076 | 165.341 0,56% | 252 | ||
11/03/2026, 12:14:01 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:59 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:57 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:55 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:53 | 1 | 897 | 57.440 0,2% | 252 | ||
11/03/2026, 12:13:51 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:49 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:47 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:45 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:43 | 1 | 897 | 46.252 0,16% | 252 | ||
11/03/2026, 12:13:41 | 1 | 897 | 57.440 0,2% | 252 | ||
11/03/2026, 12:13:39 | 1 | 897 | 46.240 0,16% | 252 | ||
11/03/2026, 12:13:37 | 1 | 897 | 46.240 0,16% | 252 | ||
11/03/2026, 12:13:35 | 1 | 897 | 46.240 0,16% | 252 | ||
11/03/2026, 12:13:33 | 1 | 897 | 46.240 0,16% | 252 | ||
11/03/2026, 12:13:31 | 1 | 897 | 46.240 0,16% | 252 |
