Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 09:16:49 | 2 | 2.816 | 309.537 1,04% | 252 | ||
23/03/2026, 09:16:47 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:45 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:43 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:41 | 2 | 1.085 | 101.739 0,34% | 252 | ||
23/03/2026, 09:16:39 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 09:16:37 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:35 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:33 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:31 | 1 | 907 | 54.690 0,19% | 252 | ||
23/03/2026, 09:16:29 | 1 | 907 | 57.490 0,2% | 252 | ||
23/03/2026, 09:16:27 | 2 | 2.089 | 165.403 0,56% | 252 | ||
23/03/2026, 09:16:25 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 09:16:23 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 09:16:21 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 09:16:19 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 09:16:17 | 1 | 907 | 46.290 0,16% | 252 | ||
23/03/2026, 09:16:15 | 1 | 907 | 57.478 0,2% | 252 | ||
23/03/2026, 09:16:13 | 1 | 907 | 46.302 0,16% | 252 | ||
23/03/2026, 09:16:11 | 1 | 907 | 46.302 0,16% | 252 |
