Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026, 20:16:46 | 88 | 15.846.249 28,82% | 119 | 0,00188576 | 0,00018857 | ||
12/03/2026, 20:16:46 | 124 | 16.328.449 29,69% | 167,22 | 0,00273048 | 0,00027304 | ||
12/03/2026, 20:16:45 | 102 | 16.117.278 29,31% | 327,19 | 0,00527346 | 0,00052734 | ||
12/03/2026, 20:16:45 | 80 | 13.770.155 25,04% | 1,56 | 0,02160579 | 0,00216057 | ||
12/03/2026, 20:16:44 | 104 | 17.901.167 32,55% | 209,1 | 0,00374326 | 0,00037432 | ||
12/03/2026, 20:16:44 | 82 | 13.505.295 24,56% | 265,61 | 0,00358715 | 0,00035871 | ||
12/03/2026, 20:16:44 | 110 | 14.491.424 26,35% | 135,44 | 0,00196275 | 0,00019627 | ||
12/03/2026, 20:16:43 | 78 | 10.702.719 19,46% | 91,16 | 0,00097568 | 0,00009756 | ||
12/03/2026, 20:16:43 | 83 | 12.903.996 23,47% | 207,1 | 0,00267241 | 0,00026724 | ||
12/03/2026, 20:16:42 | 83 | 10.573.518 19,23% | 67,83 | 0,0007173 | 0,00007173 | ||
12/03/2026, 20:16:42 | 71 | 8.576.535 15,6% | 4,13 | 0,03548455 | 0,00354845 | ||
12/03/2026, 20:16:41 | 62 | 14.497.775 26,36% | 93,22 | 0,00135153 | 0,00013515 | ||
12/03/2026, 20:16:41 | 65 | 8.502.484 15,46% | 186 | 0,0015815 | 0,00015815 | ||
12/03/2026, 20:16:40 | 89 | 13.201.235 24,01% | 83,61 | 0,00110376 | 0,00011037 | ||
12/03/2026, 20:16:40 | 104 | 16.442.137 29,9% | 292,04 | 0,00480191 | 0,00048019 | ||
12/03/2026, 20:16:39 | 81 | 11.283.486 20,52% | 182,93 | 0,00206419 | 0,00020641 | ||
12/03/2026, 20:16:39 | 97 | 10.630.638 19,33% | 289,72 | 0,00307995 | 0,00030799 | ||
12/03/2026, 20:16:39 | 115 | 17.477.089 31,78% | 103,51 | 0,00180919 | 0,00018091 | ||
12/03/2026, 20:16:38 | 101 | 16.450.936 29,92% | 373,2 | 0,0061396 | 0,00061396 | ||
12/03/2026, 20:16:38 | 145 | 28.178.150 51,24% | 374,04 | 0,01054 | 0,001054 |
