Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setAddresses  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000161  | |||||
transfertoken  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000443  | |||||
0x2213bc0b  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000838  | |||||
approve  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000234  | |||||
0xae0e34ca  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000202  | |||||
0xae0e34ca  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000202  | |||||
transfer  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000172  | |||||
0x7a47e51a  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000113  | |||||
transfer  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000172  | |||||
0x810c705b  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00003669  | |||||
0x810c705b  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00001326  | |||||
swapExactTokensForETH  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000611  | |||||
0xc3b6d0a1  | 04. 11. 2025 11:38:00  | 0,018111  | 0,00000608  | |||||
0xb14ee700  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00000635  | |||||
0xc3b6d0a1  | 04. 11. 2025 11:38:00  | 0,02913525  | 0,00000611  | |||||
0x810c705b  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00001409  | |||||
swapExactTokensForETH  | 04. 11. 2025 11:38:00  | 0BNB  | 0,0000062  | |||||
0x0000004e  | 04. 11. 2025 11:38:00  | 0BNB  | 0,00001731  | |||||
0xa68f7f10  | 04. 11. 2025 11:38:00  | 16,57196654  | 0,0002947  | |||||
pay  | 04. 11. 2025 11:38:00  | 0,00048887  | 0,00002109  | 
