Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 21.41.20 | 1 | 840 | 49.355 0,17% | 252 | ||
29/04/2026, 21.41.18 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.16 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.14 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.12 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.10 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.08 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.06 | 2 | 950 | 70.355 0,24% | 252 | ||
29/04/2026, 21.41.04 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.02 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.41.00 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.40.58 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.40.56 | 1 | 840 | 43.767 0,15% | 252 | ||
29/04/2026, 21.40.54 | 2 | 950 | 70.355 0,24% | 252 | ||
29/04/2026, 21.40.52 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 21.40.50 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 21.40.48 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 21.40.46 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 21.40.44 | 1 | 840 | 43.755 0,15% | 252 | ||
29/04/2026, 21.40.42 | 1 | 840 | 49.343 0,17% | 252 |
