Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.03.2026 klo 16.12.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 16.12.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 16.12.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 16.11.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 16.11.33 | 0 | 0 | 541 | 0 | 8 007 796 | 0wei | 2,048 | ||
14.03.2026 klo 16.11.25 | 0 | 0 | 536 | 0 | 8 015 622 | 0wei | 2,048 | ||
14.03.2026 klo 16.11.15 | 0 | 0 | 546 | 0 | 8 023 456 | 0wei | 2,048 | ||
14.03.2026 klo 16.11.03 | 21 | 0 | 2 932 | 441 033 5,51 % | 8 015 630 | 10,47 | 2,05262 | ||
14.03.2026 klo 16.10.45 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026 klo 16.10.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
14.03.2026 klo 16.10.41 | 0 | 0 | 541 | 0 | 8 007 780 | 0wei | 2,048 | ||
14.03.2026 klo 16.10.16 | 0 | 0 | 541 | 0 | 8 015 606 | 0wei | 2,048 | ||
14.03.2026 klo 16.10.09 | 0 | 0 | 541 | 0 | 8 023 440 | 0wei | 2,048 | ||
14.03.2026 klo 16.09.57 | 0 | 0 | 545 | 0 | 8 031 282 | 0wei | 2,048 | ||
14.03.2026 klo 16.09.54 | 0 | 0 | 546 | 0 | 8 023 448 | 0wei | 2,048 | ||
14.03.2026 klo 16.09.35 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
14.03.2026 klo 16.09.01 | 0 | 1 | 1 084 | 0 | 8 023 456 | 0wei | 2,048 | ||
14.03.2026 klo 16.08.27 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 | ||
14.03.2026 klo 16.08.20 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
14.03.2026 klo 16.08.10 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 1,6 | 2,048033 |
