Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10-03-2026, 14:09:34 | 0 | 0 | 546 | 0 | 8.046.849 | 0wei | 2,048 | ||
10-03-2026, 14:09:18 | 0 | 0 | 546 | 0 | 8.039.000 | 0wei | 2,048 | ||
10-03-2026, 14:09:05 | 0 | 0 | 541 | 0 | 8.031.159 | 0wei | 2,048 | ||
10-03-2026, 14:08:59 | 0 | 0 | 541 | 0 | 8.039.008 | 0wei | 2,048 | ||
10-03-2026, 14:08:54 | 0 | 0 | 546 | 0 | 8.046.865 | 0wei | 2,048 | ||
10-03-2026, 14:08:50 | 0 | 0 | 541 | 0 | 8.039.016 | 0wei | 2,048 | ||
10-03-2026, 14:08:43 | 0 | 0 | 541 | 0 | 8.046.873 | 0wei | 2,048 | ||
10-03-2026, 14:08:32 | 0 | 0 | 537 | 0 | 8.054.737 | 0wei | 2,048 | ||
10-03-2026, 14:08:28 | 0 | 0 | 541 | 0 | 8.046.880 | 0wei | 2,048 | ||
10-03-2026, 14:08:25 | 0 | 0 | 541 | 0 | 8.054.744 | 0wei | 2,048 | ||
10-03-2026, 14:08:18 | 2 | 0 | 822 | 43.024 0,54% | 8.062.616 | 1,48 | 2,048064 | ||
10-03-2026, 14:07:10 | 1 | 0 | 701 | 22.012 0,28% | 8.070.496 | 1 | 2,048022 | ||
10-03-2026, 14:07:05 | 0 | 0 | 541 | 0 | 8.062.624 | 0wei | 2,048 | ||
10-03-2026, 14:06:55 | 1 | 0 | 716 | 22.024 0,28% | 8.070.504 | 1 | 2,048022 | ||
10-03-2026, 14:06:41 | 0 | 0 | 546 | 0 | 8.078.392 | 0wei | 2,048 | ||
10-03-2026, 14:06:32 | 0 | 0 | 546 | 0 | 8.070.512 | 0wei | 2,048 | ||
10-03-2026, 14:06:12 | 0 | 0 | 528 | 0 | 8.062.640 | 0wei | 2,048 | ||
10-03-2026, 14:06:10 | 0 | 0 | 546 | 0 | 8.054.776 | 0wei | 2,048 | ||
10-03-2026, 14:05:43 | 1 | 0 | 650 | 21.000 0,27% | 8.046.919 | 21,47 | 2,04845 | ||
10-03-2026, 14:05:36 | 0 | 0 | 546 | 0 | 8.054.784 | 0wei | 2,048 |
