Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 03. 2026 11:02:13 | 15 | 0 | 2 222 | 315 000 3,93 % | 8 015 630 | 1,08 | 2,048341 | ||
10. 03. 2026 11:02:11 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 03. 2026 11:01:49 | 35 | 0 | 4 503 | 735 033 9,19 % | 8 000 000 | 8,98 | 2,054607 | ||
10. 03. 2026 11:01:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 11:01:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 11:01:06 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 11:01:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 11:01:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 11:00:36 | 3 | 1 | 1 415 | 63 000 0,79 % | 8 000 000 | 1 | 2,048063 | ||
10. 03. 2026 11:00:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 10:59:55 | 2 | 0 | 772 | 42 004 0,53 % | 8 007 811 | 1 | 2,048042 | ||
10. 03. 2026 10:59:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 10:59:19 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
10. 03. 2026 10:59:16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 10:59:01 | 3 | 0 | 876 | 63 000 0,79 % | 8 000 000 | 1 | 2,048063 | ||
10. 03. 2026 10:58:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 10:58:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 03. 2026 10:58:03 | 2 | 0 | 924 | 44 544 0,56 % | 8 000 000 | 6,28 | 2,048279 | ||
10. 03. 2026 10:57:34 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
10. 03. 2026 10:57:17 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 |
