Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/03/2026, 10:47:31 | 0 | 0 | 541 | 0 | 8.007.774 | 0wei | 2,048 | ||
11/03/2026, 10:47:21 | 0 | 0 | 541 | 0 | 8.015.600 | 0wei | 2,048 | ||
11/03/2026, 10:47:20 | 7 | 0 | 1.328 | 147.000 1,84% | 8.023.434 | 17,71 | 2,050604 | ||
11/03/2026, 10:46:45 | 381 | 0 | 43.578 | 8.001.132 99,82% | 8.015.608 | 129,23 | 2,049034 | ||
11/03/2026, 10:46:44 | 0 | 0 | 545 | 0 | 8.023.442 | 0wei | 2,048 | ||
11/03/2026, 10:46:42 | 0 | 0 | 546 | 0 | 8.015.616 | 0wei | 2,048 | ||
11/03/2026, 10:46:40 | 0 | 0 | 541 | 0 | 8.007.797 | 0wei | 2,048 | ||
11/03/2026, 10:46:35 | 0 | 0 | 546 | 0 | 8.015.623 | 0wei | 2,048 | ||
11/03/2026, 10:46:33 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
11/03/2026, 10:46:32 | 1 | 0 | 659 | 21.000 0,27% | 8.015.630 | 1 | 2,048021 | ||
11/03/2026, 10:46:25 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/03/2026, 10:45:58 | 373 | 0 | 42.714 | 7.833.429 97,92% | 8.000.000 | 111,08 | 2,04887 | ||
11/03/2026, 10:45:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:45:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:45:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:45:16 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:45:06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:45:04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/03/2026, 10:43:55 | 1 | 0 | 664 | 21.000 0,27% | 8.007.811 | 40 | 2,04884 | ||
11/03/2026, 10:43:43 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 |
