Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000392 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000408 | |||||
addSequencerL2BatchFromOrigin | 21.01.2026, 16:00:35 | 0ETH | 0,00000582 | |||||
addSequencerL2BatchFromOrigin | 21.01.2026, 16:00:35 | 0ETH | 0,00000583 | |||||
multicall | 21.01.2026, 16:00:35 | 0,47872298 | 0,00001693 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00001993 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00002797 | |||||
collect | 21.01.2026, 16:00:35 | 0ETH | 0,00001113 | |||||
approve | 21.01.2026, 16:00:35 | 0ETH | 0,00000144 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000248 | |||||
ETH transfer | 21.01.2026, 16:00:35 | 0,00531549 | 0,00000116 | |||||
ETH transfer | 21.01.2026, 16:00:35 | 0,00686158 | 0,00000116 | |||||
ETH transfer | 21.01.2026, 16:00:35 | 0,1799991 | 0,00000116 | |||||
ETH transfer | 21.01.2026, 16:00:35 | 0,05232288 | 0,00000116 | |||||
renew | 21.01.2026, 16:00:35 | 0,00000462 | 0,00000464 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000308 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000308 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000251 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00000185 | |||||
transfer | 21.01.2026, 16:00:35 | 0ETH | 0,00001994 |
