Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 05. 2026 15:39:35 | 1 | 936 | 192 609 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
01. 05. 2026 15:39:30 | 1 | 936 | 224 278 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
01. 05. 2026 15:39:25 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
01. 05. 2026 15:39:24 | 1 | 942 | 250 870 0,01 % | 281 474 976 710 655 | 6,76 | 0,001188 | ||
01. 05. 2026 15:39:19 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
01. 05. 2026 15:39:14 | 1 | 936 | 224 697 0,01 % | 281 474 976 710 655 | 2,5 | 0,000393 | ||
01. 05. 2026 15:39:14 | 1 | 942 | 250 322 0,01 % | 281 474 976 710 655 | 5,67 | 0,000993 | ||
01. 05. 2026 15:39:09 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
01. 05. 2026 15:39:04 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
01. 05. 2026 15:38:06 | 1 | 730 | 121 097 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
01. 05. 2026 15:37:18 | 1 | 730 | 139 049 0,01 % | 281 474 976 710 655 | 1,23 | 0,000119 | ||
01. 05. 2026 15:35:35 | 2 | 1 167 | 89 867 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
01. 05. 2026 15:35:34 | 3 | 1 472 | 134 865 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
01. 05. 2026 15:34:19 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01. 05. 2026 15:31:29 | 1 | 731 | 5 554 876 0,01 % | 281 474 976 710 655 | 1,23 | 0,004782 | ||
01. 05. 2026 15:31:06 | 2 | 989 | 259 492 0,01 % | 281 474 976 710 655 | 1,02 | 0,000186 | ||
01. 05. 2026 15:31:01 | 3 | 1 205 | 389 214 0,01 % | 281 474 976 710 655 | 1,02 | 0,000279 | ||
01. 05. 2026 15:30:56 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
01. 05. 2026 15:30:51 | 1 | 731 | 5 399 024 0,01 % | 281 474 976 710 655 | 1,23 | 0,004648 | ||
01. 05. 2026 15:30:46 | 6 | 2 387 | 269 644 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 |
