Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29-04-2026, 23:50:19 | IBC transfer | 3,395019 KAVA | -- | ||||
29-04-2026, 23:50:19 | Post price | -- | -- | ||||
29-04-2026, 23:50:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:50:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:50:07 | EVM txn | 0 KAVA | -- | ||||
29-04-2026, 23:50:07 | Post price | -- | -- | ||||
29-04-2026, 23:50:07 | Post price | -- | -- | ||||
29-04-2026, 23:50:01 | EVM txn | 0 KAVA | -- | ||||
29-04-2026, 23:50:01 | EVM txn | 0 KAVA | -- | ||||
29-04-2026, 23:50:01 | Post price | -- | -- | ||||
29-04-2026, 23:50:01 | Post price | -- | -- | ||||
29-04-2026, 23:49:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:49:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:49:50 | EVM txn | 0 KAVA | -- | ||||
29-04-2026, 23:49:44 | Post price | -- | -- | ||||
29-04-2026, 23:49:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:49:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:49:26 | EVM txn | 0 KAVA | -- | ||||
29-04-2026, 23:49:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
29-04-2026, 23:49:21 | EVM txn | -- | -- | 0 KAVA | -- |
