Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 01:55:29 | 28 | 5 129 241 12,83% | 40 000 000 | |
30.04.2026, 01:55:27 | 38 | 10 898 515 27,25% | 40 000 000 | |
30.04.2026, 01:55:25 | 2 | 945 053 2,37% | 40 000 000 | |
30.04.2026, 01:55:23 | 30 | 10 902 372 27,26% | 40 000 000 | |
30.04.2026, 01:55:21 | 30 | 9 201 118 23,01% | 40 000 000 | |
30.04.2026, 01:55:19 | 24 | 10 619 650 26,55% | 40 000 000 | |
30.04.2026, 01:55:17 | 24 | 7 949 384 19,88% | 40 000 000 | |
30.04.2026, 01:55:15 | 27 | 6 492 938 16,24% | 40 000 000 | |
30.04.2026, 01:55:13 | 18 | 7 461 469 18,66% | 40 000 000 | |
30.04.2026, 01:55:11 | 26 | 32 894 095 82,24% | 40 000 000 | |
30.04.2026, 01:55:09 | 16 | 4 665 770 11,67% | 40 000 000 | |
30.04.2026, 01:55:07 | 20 | 7 559 943 18,9% | 40 000 000 | |
30.04.2026, 01:55:05 | 23 | 9 663 857 24,16% | 40 000 000 | |
30.04.2026, 01:55:03 | 28 | 12 913 571 32,29% | 40 000 000 | |
30.04.2026, 01:55:01 | 24 | 9 387 024 23,47% | 40 000 000 | |
30.04.2026, 01:54:59 | 23 | 8 403 306 21,01% | 40 000 000 | |
30.04.2026, 01:54:57 | 27 | 12 194 374 30,49% | 40 000 000 | |
30.04.2026, 01:54:55 | 20 | 7 275 696 18,19% | 40 000 000 | |
30.04.2026, 01:54:53 | 22 | 9 645 516 24,12% | 40 000 000 | |
30.04.2026, 01:54:51 | 26 | 10 352 962 25,89% | 40 000 000 |
