Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 08:41:53 | 168 | 43.854.200 48,95% | 89.595.510 | 221,06 | 5,874616 | 3,82022774 | ||
11/03/2026, 08:41:51 | 164 | 35.924.885 40,06% | 89.683.090 | 287,06 | 7,164505 | 3,14836601 | ||
11/03/2026, 08:41:49 | 155 | 39.778.179 44,32% | 89.770.755 | 265,97 | 7,076524 | 3,50348301 | ||
11/03/2026, 08:41:47 | 205 | 50.641.554 56,36% | 89.858.506 | 256,22 | 8,506205 | 4,46956637 | ||
11/03/2026, 08:41:45 | 219 | 60.608.532 67,39% | 89.946.343 | 273,92 | 11,25595 | 5,34617812 | ||
11/03/2026, 08:41:43 | 200 | 62.946.909 69,92% | 90.034.266 | 247,5 | 10,033901 | 5,54589087 | ||
11/03/2026, 08:41:41 | 204 | 49.610.932 55,05% | 90.122.275 | 289,19 | 9,965984 | 4,38141568 | ||
11/03/2026, 08:41:39 | 216 | 51.772.055 57,4% | 90.210.370 | 346,36 | 13,35124 | 4,58065552 | ||
11/03/2026, 08:41:37 | 191 | 44.478.371 49,26% | 90.298.551 | 324,08 | 10,464435 | 3,95027883 | ||
11/03/2026, 08:41:35 | 165 | 39.943.373 44,2% | 90.386.818 | 341,29 | 10,067169 | 3,56534381 | ||
11/03/2026, 08:41:33 | 198 | 51.554.153 56,99% | 90.475.171 | 322,62 | 12,022048 | 4,61060855 | ||
11/03/2026, 08:41:31 | 178 | 46.034.352 50,84% | 90.563.611 | 306,41 | 9,97447 | 4,1310302 | ||
11/03/2026, 08:41:29 | 186 | 50.906.990 56,16% | 90.652.137 | 345,12 | 12,991048 | 4,57802319 | ||
11/03/2026, 08:41:27 | 182 | 39.778.441 43,84% | 90.740.750 | 338,12 | 9,854507 | 3,59553306 | ||
11/03/2026, 08:41:25 | 228 | 56.391.404 62,09% | 90.829.449 | 318,88 | 12,881487 | 5,10073626 | ||
11/03/2026, 08:41:23 | 188 | 51.067.658 56,17% | 90.918.235 | 330,98 | 12,273852 | 4,6290177 | ||
11/03/2026, 08:41:21 | 184 | 46.539.299 51,14% | 91.007.108 | 299,37 | 9,699938 | 4,23264949 | ||
11/03/2026, 08:41:19 | 210 | 50.388.728 55,32% | 91.096.068 | 304,82 | 10,766312 | 4,5934422 | ||
11/03/2026, 08:41:17 | 198 | 40.033.545 43,91% | 91.185.114 | 365,15 | 10,950487 | 3,66806421 | ||
11/03/2026, 08:41:15 | 238 | 67.138.480 73,56% | 91.274.248 | 291,19 | 13,411288 | 6,13892016 |
