Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 05.34.43 | 235 | 75.496.113 89,8% | 84.077.277 | 198,61 | 10,323317 | 4,67119146 | ||
11/03/2026, 05.34.41 | 226 | 69.280.023 82,32% | 84.159.462 | 188,76 | 8,808769 | 4,26880867 | ||
11/03/2026, 05.34.39 | 215 | 64.019.264 76% | 84.241.728 | 188,97 | 8,163609 | 3,93425979 | ||
11/03/2026, 05.34.37 | 166 | 41.199.406 48,86% | 84.324.074 | 230,68 | 6,962146 | 2,54174357 | ||
11/03/2026, 05.34.35 | 183 | 65.388.134 77,47% | 84.406.501 | 175,21 | 7,435221 | 4,02198111 | ||
11/03/2026, 05.34.33 | 176 | 50.046.388 59,24% | 84.489.008 | 206,12 | 7,233447 | 3,08259291 | ||
11/03/2026, 05.34.31 | 165 | 51.737.557 61,18% | 84.571.596 | 189,11 | 6,594598 | 3,18969201 | ||
11/03/2026, 05.34.29 | 167 | 52.446.452 61,96% | 84.654.265 | 225,45 | 8,588562 | 3,23576586 | ||
11/03/2026, 05.34.27 | 185 | 55.002.290 64,91% | 84.737.014 | 230,83 | 9,302798 | 3,39352619 | ||
11/03/2026, 05.34.25 | 179 | 46.589.741 54,93% | 84.819.844 | 193,56 | 6,136761 | 2,88146607 | ||
11/03/2026, 05.34.23 | 170 | 40.959.033 48,25% | 84.902.755 | 218,78 | 6,41761 | 2,54346584 | ||
11/03/2026, 05.34.21 | 188 | 57.064.790 67,15% | 84.985.747 | 199,83 | 7,861655 | 3,54177058 | ||
11/03/2026, 05.34.19 | 195 | 60.179.036 70,75% | 85.068.821 | 191,38 | 7,787458 | 3,72991069 | ||
11/03/2026, 05.34.17 | 158 | 48.348.886 56,78% | 85.151.976 | 182,07 | 5,800614 | 3,00260862 | ||
11/03/2026, 05.34.15 | 189 | 52.716.164 61,85% | 85.235.212 | 233,44 | 9,029963 | 3,27631202 | ||
11/03/2026, 05.34.13 | 170 | 42.082.064 49,33% | 85.318.529 | 230,03 | 7,055158 | 2,62529536 | ||
11/03/2026, 05.34.11 | 223 | 67.297.532 78,81% | 85.401.928 | 191,13 | 8,678101 | 4,18448364 | ||
11/03/2026, 05.34.09 | 217 | 72.711.807 85,06% | 85.485.408 | 217,7 | 11,330077 | 4,49944287 | ||
11/03/2026, 05.34.07 | 284 | 85.431.887 99,84% | 85.568.970 | 203,38 | 12,132565 | 5,24266073 | ||
11/03/2026, 05.34.05 | 215 | 53.484.020 62,45% | 85.652.614 | 195,53 | 7,173807 | 3,28414882 |
