Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 00:16:09 | 201 | 52.717.638 47,93% | 110.000.000 | 359,62 | 8,71414 | 10,24468795 | ||
12/03/2026, 00:16:07 | 246 | 66.571.169 60,52% | 110.000.000 | 362,59 | 11,18736 | 12,95081223 | ||
12/03/2026, 00:16:05 | 339 | 72.789.153 66,18% | 110.000.000 | 382,56 | 13,689784 | 14,156476 | ||
12/03/2026, 00:16:03 | 225 | 74.720.253 67,93% | 110.000.000 | 366,74 | 12,881242 | 14,52182864 | ||
12/03/2026, 00:16:01 | 246 | 68.432.752 62,22% | 110.000.000 | 351,02 | 10,712907 | 13,30877799 | ||
12/03/2026, 00:15:59 | 190 | 55.958.868 50,88% | 110.000.000 | 417,29 | 12,431612 | 10,91994795 | ||
12/03/2026, 00:15:57 | 196 | 57.201.572 52,01% | 110.000.000 | 361,64 | 9,489442 | 11,19744035 | ||
12/03/2026, 00:15:55 | 181 | 47.530.949 43,21% | 110.000.000 | 388,56 | 9,115326 | 9,35336944 | ||
12/03/2026, 00:15:53 | 187 | 52.868.991 48,07% | 110.000.000 | 400,93 | 10,750542 | 10,446347 | ||
12/03/2026, 00:15:51 | 238 | 69.052.089 62,78% | 110.000.000 | 390,96 | 13,345587 | 13,65125671 | ||
12/03/2026, 00:15:49 | 218 | 61.679.035 56,08% | 110.000.000 | 388,04 | 11,714194 | 12,21986652 | ||
12/03/2026, 00:15:47 | 240 | 63.713.923 57,93% | 110.000.000 | 428,85 | 14,679249 | 12,64453378 | ||
12/03/2026, 00:15:45 | 266 | 65.302.242 59,37% | 110.000.000 | 420,22 | 14,46432 | 12,97732485 | ||
12/03/2026, 00:15:43 | 212 | 67.308.846 61,19% | 110.000.000 | 434,48 | 15,856289 | 13,38835381 | ||
12/03/2026, 00:15:41 | 172 | 49.849.896 45,32% | 110.000.000 | 448,79 | 12,409718 | 9,96274273 | ||
12/03/2026, 00:15:39 | 168 | 47.091.565 42,82% | 110.000.000 | 479,66 | 13,126137 | 9,46194707 | ||
12/03/2026, 00:15:37 | 287 | 85.912.650 78,11% | 110.000.000 | 427,92 | 19,55619 | 17,20793647 | ||
12/03/2026, 00:15:35 | 228 | 77.364.228 70,34% | 110.000.000 | 424,32 | 17,351923 | 15,47589145 | ||
12/03/2026, 00:15:33 | 266 | 61.353.402 55,78% | 110.000.000 | 451,69 | 15,412921 | 12,30037014 | ||
12/03/2026, 00:15:31 | 247 | 54.377.336 49,44% | 110.000.000 | 467,92 | 14,501957 | 10,94272707 |
