Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 26.03.2026, 20:17:21 | 0POL | 0,01228362 | |||||
claimInterest | 26.03.2026, 20:17:21 | 0POL | 0,04256344 | |||||
0x46a73fb1 | 26.03.2026, 20:17:21 | 0POL | 0,10061139 | |||||
0x3829cab1 | 26.03.2026, 20:17:21 | 0POL | 0,03801436 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.03.2026, 20:17:21 | 0POL | 0,1266642 | |||||
0x3829cab1 | 26.03.2026, 20:17:21 | 0POL | 0,03801436 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.03.2026, 20:17:21 | 0POL | 0,1240056 | |||||
0x46a73fb1 | 26.03.2026, 20:17:21 | 0POL | 0,09502516 | |||||
approve | 26.03.2026, 20:17:21 | 0POL | 0,01057351 | |||||
transfer | 26.03.2026, 20:17:21 | 0POL | 0,01258488 | |||||
approve | 26.03.2026, 20:17:21 | 0POL | 0,01652739 | |||||
0x3829cab1 | 26.03.2026, 20:17:21 | 0POL | 0,03810757 | |||||
unstake | 26.03.2026, 20:17:21 | 0POL | 0,03300447 | |||||
unstake | 26.03.2026, 20:17:21 | 0POL | 0,03854132 | |||||
stake | 26.03.2026, 20:17:21 | 0POL | 0,06890745 | |||||
transfer | 26.03.2026, 20:17:21 | 0POL | 0,02549988 | |||||
0x5638f1f3 | 26.03.2026, 20:17:21 | 0POL | 0,04497689 | |||||
claim | 26.03.2026, 20:17:21 | 0POL | 0,03280693 | |||||
approve | 26.03.2026, 20:17:21 | 0POL | 0,01753147 | |||||
approve | 26.03.2026, 20:17:21 | 0POL | 0,01752424 |
