Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 19:27:58 | 1 | 147.507 0,74% | 20.000.000 | 0,00000552 | ||
28-04-2026, 19:27:58 | 1 | 142.004 0,72% | 20.000.000 | 0,00000813 | ||
28-04-2026, 19:27:55 | 1 | 134.946 0,68% | 20.000.000 | 0,00000604 | ||
28-04-2026, 19:27:45 | 1 | 44.967 0,23% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:44 | 1 | 44.967 0,23% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:43 | 1 | 147.513 0,74% | 20.000.000 | 0,00000552 | ||
28-04-2026, 19:27:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00002385 | ||
28-04-2026, 19:27:26 | 1 | 44.967 0,23% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:16 | 1 | 44.967 0,23% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:10 | 1 | 44.955 0,23% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:06 | 1 | 45.132 0,23% | 20.000.000 | 0,00000501 | ||
28-04-2026, 19:27:05 | 1 | 64.867 0,33% | 20.000.000 | 0,00000344 | ||
28-04-2026, 19:27:04 | 1 | 233.528 1,17% | 20.000.000 | 0,00000367 | ||
28-04-2026, 19:27:03 | 1 | 285.321 1,43% | 20.000.000 | 0,00001452 | ||
28-04-2026, 19:27:02 | 6 | 249.739 1,25% | 20.000.000 | 0,00002153 | ||
28-04-2026, 19:27:02 | 1 | 37.989 0,19% | 20.000.000 | 0,00000364 | ||
28-04-2026, 19:27:01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000357 | ||
28-04-2026, 19:26:56 | 1 | 38.492 0,2% | 20.000.000 | 0,00000402 | ||
28-04-2026, 19:26:51 | 1 | 64.867 0,33% | 20.000.000 | 0,00000366 | ||
28-04-2026, 19:26:47 | 1 | 38.492 0,2% | 20.000.000 | 0,0000038 |
