Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 20.57.50 | 2 | ||
1112 | 29.04.2026 klo 20.57.50 | 6 | ||
1112 | 29.04.2026 klo 20.57.50 | 5 | ||
1112 | 29.04.2026 klo 20.57.49 | 3 | ||
1112 | 29.04.2026 klo 20.57.49 | 5 | ||
1112 | 29.04.2026 klo 20.57.49 | 5 | ||
1112 | 29.04.2026 klo 20.57.49 | 4 | ||
1112 | 29.04.2026 klo 20.57.49 | 8 | ||
1112 | 29.04.2026 klo 20.57.48 | 6 | ||
1112 | 29.04.2026 klo 20.57.48 | 4 | ||
1112 | 29.04.2026 klo 20.57.48 | 3 | ||
1112 | 29.04.2026 klo 20.57.48 | 8 | ||
1112 | 29.04.2026 klo 20.57.48 | 4 | ||
1112 | 29.04.2026 klo 20.57.47 | 5 | ||
1112 | 29.04.2026 klo 20.57.47 | 3 | ||
1112 | 29.04.2026 klo 20.57.47 | 9 | ||
1112 | 29.04.2026 klo 20.57.46 | 10 | ||
1112 | 29.04.2026 klo 20.57.46 | 6 | ||
1112 | 29.04.2026 klo 20.57.46 | 5 | ||
1112 | 29.04.2026 klo 20.57.46 | 3 |
