Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 11.12.2025 klo 23.09.11 | 0ETH | 0,00002731 | |||||
handleOps | 11.12.2025 klo 23.09.11 | 0ETH | 0,00004435 | |||||
handleOps | 11.12.2025 klo 23.09.11 | 0ETH | 0,00004435 | |||||
supply | 11.12.2025 klo 23.09.11 | 0ETH | 0,00004058 | |||||
0x760d0f9d | 11.12.2025 klo 23.09.11 | 0ETH | 0,00006867 | |||||
execute | 11.12.2025 klo 23.09.11 | 0ETH | 0,00005313 | |||||
0x7299aa31 | 11.12.2025 klo 23.09.11 | 0ETH | 0,00008701 | |||||
execute | 11.12.2025 klo 23.09.11 | 0ETH | 0,0000631 | |||||
createProxyWithNonce | 11.12.2025 klo 23.09.11 | 0ETH | 0,00013833 | |||||
execute | 11.12.2025 klo 23.09.11 | 0ETH | 0,00014148 | |||||
0xbc127b88 | 11.12.2025 klo 23.09.11 | 0ETH | 0,00057298 | |||||
-- | 11.12.2025 klo 23.09.11 | 0,00028706 | 0,00000565 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 11.12.2025 klo 23.09.11 | 0ETH | 0,00001466 | |||||
0x3de40cfa | 11.12.2025 klo 23.09.11 | 0,1 | 0,00005372 | |||||
ETH transfer | 11.12.2025 klo 23.09.11 | 0,00933255 | 0,00000563 | |||||
ETH transfer | 11.12.2025 klo 23.09.11 | 0,00979487 | 0,00000563 | |||||
ETH transfer | 11.12.2025 klo 23.09.11 | 0,00975234 | 0,00000563 | |||||
ETH transfer | 11.12.2025 klo 23.09.11 | 0,00913193 | 0,00000563 | |||||
executef$eb0I | 11.12.2025 klo 23.09.11 | < 0,00000001 | 0,00006914 | |||||
transfer | 11.12.2025 klo 23.09.11 | 0ETH | 0,00001705 |
