Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 23/04/2026 00:06:04 | 0OKB | 0OKB | |||||
ticketRebate | 23/04/2026 00:06:03 | 0OKB | 0,00000261 | |||||
0xe61c057e | 23/04/2026 00:06:03 | 0OKB | 0,00000127 | |||||
ticketRebate | 23/04/2026 00:06:03 | 0OKB | 0,00000261 | |||||
ticketRebate | 23/04/2026 00:06:03 | 0OKB | 0,00000261 | |||||
ticketRebate | 23/04/2026 00:06:03 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 23/04/2026 00:06:03 | 0OKB | 0OKB | |||||
ticketRebate | 23/04/2026 00:06:02 | 0OKB | 0,00000261 | |||||
ticketRebate | 23/04/2026 00:06:02 | 0OKB | 0,00000263 | |||||
ticketRebate | 23/04/2026 00:06:02 | 0OKB | 0,00000276 | |||||
unxswapByOrderId | 23/04/2026 00:06:02 | 0,0005 | 0,000008 | |||||
setL1BlockValuesJovian | 23/04/2026 00:06:02 | 0OKB | 0OKB | |||||
0xe61c057e | 23/04/2026 00:06:01 | 0OKB | 0,00000126 | |||||
exactInputSingle | 23/04/2026 00:06:01 | 0OKB | 0,00000409 | |||||
swapExactTokensForTokens | 23/04/2026 00:06:01 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 23/04/2026 00:06:01 | 0OKB | 0OKB | |||||
exactInputSingle | 23/04/2026 00:06:00 | 0OKB | 0,0000042 | |||||
0x50ca2516 | 23/04/2026 00:06:00 | 0OKB | 0,00000071 | |||||
exactInput | 23/04/2026 00:06:00 | 0OKB | 0,000007 | |||||
setL1BlockValuesJovian | 23/04/2026 00:06:00 | 0OKB | 0OKB |
