Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 13/12/2025, 21.46.33 | 0POL | 0,01895801 | |||||
transfer | 13/12/2025, 21.46.33 | 0POL | 0,0027132 | |||||
transfer | 13/12/2025, 21.46.33 | 0POL | 0,00649022 | |||||
0xa1305b17 | 13/12/2025, 21.46.33 | 0POL | 0,01200549 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 21.46.33 | 0POL | 0,4320768 | |||||
0xc320682c | 13/12/2025, 21.46.33 | 0POL | 0,64284686 | |||||
execTransaction | 13/12/2025, 21.46.33 | 0POL | 0,378298 | |||||
execTransaction | 13/12/2025, 21.46.33 | 0POL | 0,79033 | |||||
execTransaction | 13/12/2025, 21.46.33 | 0POL | 0,363424 | |||||
execTransaction | 13/12/2025, 21.46.33 | 0POL | 0,06354 | |||||
0xa1305b17 | 13/12/2025, 21.46.33 | 0POL | 0,12605764 | |||||
0xa1305b17 | 13/12/2025, 21.46.33 | 0POL | 0,50134904 | |||||
transfer | 13/12/2025, 21.46.31 | 0POL | 0,00173499 | |||||
redeemPositions | 13/12/2025, 21.46.31 | 0POL | 0,00244888 | |||||
transfer | 13/12/2025, 21.46.31 | 0POL | 0,29989175 | |||||
execTransaction | 13/12/2025, 21.46.31 | 0POL | 0,00464305 | |||||
0x99712257 | 13/12/2025, 21.46.31 | 0POL | 0,00813177 | |||||
transfer | 13/12/2025, 21.46.31 | 0POL | 0,00178224 | |||||
0x99712257 | 13/12/2025, 21.46.31 | 0POL | 0,01092726 | |||||
0xb8cdbd27 | 13/12/2025, 21.46.31 | 0POL | 0,18449061 |
