Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 15:26:48 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 15:26:45 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 15:26:42 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 15:26:39 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 15:26:36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 15:26:33 | 4 | 2.360 | 252.602 0,64% | 7 | ||
15/03/2026, 15:26:30 | 3 | 1.175 | 169.266 0,43% | 7 | ||
15/03/2026, 15:26:27 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 15:26:24 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 15:26:21 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 15:26:18 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 15:26:15 | 1 | 1.511 | 102.969 0,26% | 7 | ||
15/03/2026, 15:26:12 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 15:26:09 | 1 | 801 | 56.402 0,15% | 7 | ||
15/03/2026, 15:26:06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
15/03/2026, 15:26:03 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 15:26:00 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 15:25:57 | 2 | 924 | 55.658 0,14% | 7 | ||
15/03/2026, 15:25:54 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 15:25:51 | 3 | 1.109 | 133.804 0,34% | 7 |
