Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 3,94% 29.017.488.520.800,41 | 68% | 1.749.942 | 481.052,23 | 10.797,57669618 | |
2 | 3,94% 29.016.144.937.317,75 | 68% | 1.614.612 | 481.029,96 | 10.796,55136604 | |
3 | 3,94% 29.014.591.716.479,11 | 68% | 1.673.000 | 481.004,21 | 10.797,1536807 | |
4 | 3,94% 29.013.020.567.216,16 | 68% | 1.500.372 | 480.978,17 | 10.796,29474109 | |
5 | 3,94% 29.012.766.534.387,58 | 68% | 1.906.743 | 480.973,95 | 10.788,4489494 | |
6 | 3,94% 29.010.720.543.759,42 | 68% | 1.830.701 | 480.940,04 | 10.796,10851234 | |
7 | 3,94% 29.008.781.269.005,51 | 68% | 2.321.080 | 480.907,89 | 45.096,36895443 | |
8 | 3,94% 29.008.337.863.186,67 | 68% | 2.540.978 | 480.900,54 | 10.795,87198017 | |
9 | 3,94% 29.005.847.149.123,89 | 68% | 1.631.721 | 480.859,24 | 10.795,76514541 | |
10 | 3,94% 29.004.525.646.852,39 | 68% | 1.607.622 | 480.837,34 | 10.795,1755846 | |
11 | 3,94% 29.003.092.114.991,61 | 68% | 2.961.844 | 480.813,57 | 10.797,61659657 | |
12 | 3,93% 29.001.770.390.853,6 | 68% | 1.872.177 | 480.791,66 | 10.797,40355285 | |
13 | 3,93% 29.000.852.387.827,45 | 68% | 2.394.623 | 480.776,44 | 41.805,3116749 | |
14 | 3,93% 29.000.477.833.749,72 | 68% | 1.622.615 | 480.770,23 | 10.796,90087121 | |
15 | 3,93% 28.999.153.245.606,88 | 68% | 1.618.174 | 480.748,27 | 10.796,76433732 | |
16 | 3,93% 28.997.799.961.184,97 | 68% | 1.792.540 | 480.725,84 | 10.471,31539523 | |
17 | 3,93% 28.997.153.157.155,66 | 68% | 1.404.082 | 480.715,11 | 41.474,76882489 | |
18 | 3,93% 28.996.416.354.181 | 68% | 1.881.963 | 480.702,9 | 10.796,52970303 | |
19 | 3,93% 28.994.216.800.595,26 | 68% | 2.091.467 | 480.666,44 | 39.270,92250344 | |
20 | 3,93% 28.992.938.334.122,39 | 68% | 1.735.140 | 480.645,24 | 44.482,28100149 |
20 entries per page