Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 018 | 21. 01. 2026 10:37:54 | 2 227 750 | 3,125 0,00275662 | 0,00000054 | ||
3 763 | 21. 01. 2026 10:36:43 | 1 657 088 | 3,125 0,02142056 | 0,00000569 | ||
2 615 | 21. 01. 2026 10:20:43 | 2 265 422 | 3,125 0,0138654 | 0,0000053 | ||
4 434 | 21. 01. 2026 10:12:21 | 1 868 855 | 3,125 0,00778992 | 0,00000175 | ||
3 348 | 21. 01. 2026 10:08:00 | 1 772 590 | 3,125 0,02431778 | 0,00000726 | ||
3 040 | 21. 01. 2026 09:57:04 | 1 608 724 | 3,125 0,03168812 | 0,00001042 | ||
3 451 | 21. 01. 2026 09:37:37 | 1 789 069 | 3,125 0,01358951 | 0,00000393 | ||
3 332 | 21. 01. 2026 09:35:54 | 1 576 925 | 3,125 0,03064354 | 0,00000919 | ||
3 710 | 21. 01. 2026 09:30:58 | 1 490 501 | 3,125 0,06333693 | 0,00001707 | ||
2 960 | 21. 01. 2026 08:39:43 | 1 638 741 | 3,125 0,02587057 | 0,00000874 | ||
3 643 | 21. 01. 2026 08:19:28 | 1 563 152 | 3,125 0,03005809 | 0,00000825 | ||
2 851 | 21. 01. 2026 08:16:34 | 1 620 987 | 3,125 0,05727183 | 0,00002008 | ||
1 307 | 21. 01. 2026 07:32:41 | 1 487 064 | 3,125 0,01500383 | 0,00001147 | ||
2 966 | 21. 01. 2026 07:30:25 | 1 607 771 | 3,125 0,02156126 | 0,00000726 | ||
3 604 | 21. 01. 2026 07:25:25 | 1 669 537 | 3,125 0,03380691 | 0,00000938 | ||
3 461 | 21. 01. 2026 07:16:17 | 1 514 912 | 3,125 0,04995551 | 0,00001443 | ||
3 389 | 21. 01. 2026 06:53:13 | 1 533 249 | 3,125 0,05151785 | 0,0000152 | ||
2 410 | 21. 01. 2026 06:16:22 | 1 753 483 | 3,125 0,03151055 | 0,00001307 | ||
3 361 | 21. 01. 2026 06:04:52 | 1 655 981 | 3,125 0,04257052 | 0,00001266 | ||
2 779 | 21. 01. 2026 05:37:23 | 1 646 789 | 3,125 0,03418128 | 0,00001229 |
