Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 700 | 11. 01. 2026 10:31:10 | 2 001 646 | 3,125 0,00800727 | 0,00000471 | ||
3 175 | 11. 01. 2026 10:25:05 | 1 680 817 | 3,125 0,01491541 | 0,00000469 | ||
3 488 | 11. 01. 2026 10:09:52 | 1 623 809 | 3,125 0,01782825 | 0,00000511 | ||
3 471 | 11. 01. 2026 09:51:51 | 1 730 740 | 3,125 0,01494384 | 0,0000043 | ||
1 936 | 11. 01. 2026 09:38:23 | 987 405 | 3,125 0,01199768 | 0,00000619 | ||
2 433 | 11. 01. 2026 09:27:33 | 1 888 364 | 3,125 0,00365448 | 0,0000015 | ||
1 294 | 11. 01. 2026 09:24:22 | 821 927 | 3,125 0,00503057 | 0,00000388 | ||
3 121 | 11. 01. 2026 09:22:50 | 1 602 559 | 3,125 0,02714041 | 0,00000869 | ||
2 886 | 11. 01. 2026 08:59:14 | 1 467 960 | 3,125 0,02875712 | 0,00000996 | ||
3 466 | 11. 01. 2026 08:36:58 | 1 587 311 | 3,125 0,02649875 | 0,00000764 | ||
1 277 | 11. 01. 2026 08:11:12 | 1 714 078 | 3,125 0,00760143 | 0,00000595 | ||
3 530 | 11. 01. 2026 08:09:46 | 1 660 679 | 3,125 0,03183311 | 0,00000901 | ||
1 435 | 11. 01. 2026 07:37:06 | 1 960 925 | 3,125 0,00694551 | 0,00000484 | ||
1 065 | 11. 01. 2026 07:31:24 | 605 406 | 3,125 0,00745826 | 0,000007 | ||
855 | 11. 01. 2026 07:26:00 | 2 057 250 | 3,125 0,00422202 | 0,00000493 | ||
1 198 | 11. 01. 2026 07:23:12 | 1 990 505 | 3,125 0,0070419 | 0,00000587 | ||
1 287 | 11. 01. 2026 07:17:59 | 1 802 185 | 3,125 0,00639919 | 0,00000497 | ||
844 | 11. 01. 2026 07:14:18 | 2 076 379 | 3,125 0,00371867 | 0,0000044 | ||
3 124 | 11. 01. 2026 07:12:41 | 1 678 865 | 3,125 0,01934781 | 0,00000619 | ||
1 901 | 11. 01. 2026 06:56:46 | 1 106 150 | 3,125 0,01518289 | 0,00000798 |
