Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 435 | 02. 01. 2026 13:39:07 | 834 045 | 3,125 0,01663808 | 0,00001159 | ||
4 822 | 02. 01. 2026 13:29:16 | 1 708 907 | 3,125 0,00483244 | 0,000001 | ||
3 644 | 02. 01. 2026 13:25:48 | 1 747 637 | 3,125 0,01333748 | 0,00000366 | ||
3 680 | 02. 01. 2026 13:15:57 | 1 747 973 | 3,125 0,01576047 | 0,00000428 | ||
1 835 | 02. 01. 2026 13:06:17 | 1 423 571 | 3,125 0,01211687 | 0,0000066 | ||
1 604 | 02. 01. 2026 13:09:30 | 1 507 317 | 3,125 0,01464897 | 0,00000913 | ||
3 585 | 02. 01. 2026 12:59:24 | 1 540 809 | 3,125 0,03556927 | 0,00000992 | ||
3 005 | 02. 01. 2026 12:10:02 | 1 618 015 | 3,125 0,02755313 | 0,00000916 | ||
514 | 02. 01. 2026 11:43:08 | 310 412 | 3,125 0,00576868 | 0,00001122 | ||
4 795 | 02. 01. 2026 11:40:04 | 1 749 130 | 3,125 0,00338135 | 0,0000007 | ||
4 151 | 02. 01. 2026 11:38:20 | 1 687 897 | 3,125 0,01146698 | 0,00000276 | ||
4 402 | 02. 01. 2026 11:35:23 | 1 703 511 | 3,125 0,00970817 | 0,0000022 | ||
4 537 | 02. 01. 2026 11:22:05 | 1 732 524 | 3,125 0,00784763 | 0,00000172 | ||
4 804 | 02. 01. 2026 11:16:20 | 1 722 762 | 3,125 0,01212928 | 0,00000252 | ||
3 103 | 02. 01. 2026 11:15:16 | 1 547 252 | 3,125 0,02231373 | 0,00000719 | ||
828 | 02. 01. 2026 11:00:51 | 352 349 | 3,125 0,00508208 | 0,00000613 | ||
156 | 02. 01. 2026 10:55:51 | 134 986 | 3,125 0,00140171 | 0,00000898 | ||
4 430 | 02. 01. 2026 10:54:35 | 1 707 020 | 3,125 0,00818001 | 0,00000184 | ||
3 774 | 02. 01. 2026 10:48:49 | 1 584 029 | 3,125 0,02418567 | 0,0000064 | ||
4 352 | 02. 01. 2026 10:35:02 | 1 753 627 | 3,125 0,00506952 | 0,00000116 |
