Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12. 03. 2026 09:59:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:59:36 | 0 | 0 | 541 | 0 | 8 007 797 | 0wei | 2,048 | ||
12. 03. 2026 09:59:28 | 0 | 0 | 546 | 0 | 8 015 623 | 0wei | 2,048 | ||
12. 03. 2026 09:59:01 | 15 | 0 | 2 240 | 315 033 3,94 % | 8 007 804 | 1,02 | 2,048321 | ||
12. 03. 2026 09:58:56 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 | ||
12. 03. 2026 09:58:55 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 03. 2026 09:58:04 | 100 | 0 | 11 841 | 2 100 198 26,26 % | 8 000 000 | 1 | 2,0501 | ||
12. 03. 2026 09:58:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:57:53 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
12. 03. 2026 09:57:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:57:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:57:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:56:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:56:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:56:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 03. 2026 09:55:47 | 2 | 0 | 1 070 | 46 928 0,59 % | 8 007 758 | 5,97 | 2,04828 | ||
12. 03. 2026 09:55:32 | 0 | 0 | 536 | 0 | 8 015 584 | 0wei | 2,048 | ||
12. 03. 2026 09:55:24 | 0 | 0 | 546 | 0 | 8 023 418 | 0wei | 2,048 | ||
12. 03. 2026 09:54:58 | 1 | 0 | 655 | 21 000 0,27 % | 8 015 592 | 13 | 2,048273 | ||
12. 03. 2026 09:54:51 | 0 | 0 | 541 | 0 | 8 023 426 | 0wei | 2,048 |
