Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11. 03. 2026 14:30:59 | 23 | 0 | 3 387 | 487 105 6,09 % | 8 007 811 | 8,43 | 2,052106 | ||
11. 03. 2026 14:30:56 | 0 | 1 | 1 085 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 14:30:30 | 2 | 1 | 1 427 | 44 048 0,56 % | 8 007 811 | 1,32 | 2,048058 | ||
11. 03. 2026 14:30:30 | 2 | 1 | 1 423 | 44 048 0,56 % | 8 000 000 | 1,32 | 2,048058 | ||
11. 03. 2026 14:30:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 14:30:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 14:29:24 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 1,32 | 2,048029 | ||
11. 03. 2026 14:29:18 | 0 | 0 | 541 | 0 | 8 007 796 | 0wei | 2,048 | ||
11. 03. 2026 14:29:13 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
11. 03. 2026 14:28:59 | 1 | 0 | 719 | 22 024 0,28 % | 8 023 456 | 1,32 | 2,048029 | ||
11. 03. 2026 14:28:30 | 1 | 0 | 643 | 21 000 0,27 % | 8 015 630 | 1,32 | 2,048027 | ||
11. 03. 2026 14:28:15 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
11. 03. 2026 14:27:44 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
11. 03. 2026 14:27:12 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 1,32 | 2,048029 | ||
11. 03. 2026 14:27:05 | 1 | 0 | 716 | 22 024 0,28 % | 8 007 788 | 1,32 | 2,048029 | ||
11. 03. 2026 14:26:44 | 0 | 0 | 541 | 0 | 8 015 614 | 0wei | 2,048 | ||
11. 03. 2026 14:26:33 | 0 | 0 | 546 | 0 | 8 023 448 | 0wei | 2,048 | ||
11. 03. 2026 14:26:28 | 0 | 0 | 541 | 0 | 8 015 622 | 0wei | 2,048 | ||
11. 03. 2026 14:26:25 | 0 | 0 | 545 | 0 | 8 023 456 | 0wei | 2,048 | ||
11. 03. 2026 14:26:22 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 |
