Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 11. 03. 2026 13:01:32 | 0FTM | 0,00007872 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:31 | 0FTM | 0,00007872 | |||||
FTM transfer | 11. 03. 2026 13:01:30 | 0,15788801 | 0,00002101 | |||||
FTM transfer | 11. 03. 2026 13:01:30 | 0,24337017 | 0,00002101 | |||||
claimRank | 11. 03. 2026 13:01:24 | 0FTM | 0,00016411 | |||||
claimRank | 11. 03. 2026 13:01:24 | 0FTM | 0,00016411 | |||||
FTM transfer | 11. 03. 2026 13:01:24 | 0,17031515 | 0,00002101 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:22 | 0FTM | 0,00007872 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:22 | 0FTM | 0,00007872 | |||||
claimRank | 11. 03. 2026 13:01:22 | 0FTM | 0,00016411 | |||||
FTM transfer | 11. 03. 2026 13:01:20 | 0,24363403 | 0,00002101 | |||||
FTM transfer | 11. 03. 2026 13:01:20 | 0,15815187 | 0,00002101 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:15 | 0FTM | 0,00007871 | |||||
claimRank | 11. 03. 2026 13:01:14 | 0FTM | 0,00016411 | |||||
claimRank | 11. 03. 2026 13:01:14 | 0FTM | 0,00016411 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:13 | 0FTM | 0,00007872 | |||||
claimMintRewardAndShare | 11. 03. 2026 13:01:13 | 0FTM | 0,00007872 | |||||
FTM transfer | 11. 03. 2026 13:01:11 | 0,24389788 | 0,00002101 | |||||
FTM transfer | 11. 03. 2026 13:01:11 | 0,15841572 | 0,00002101 | |||||
claimRank | 11. 03. 2026 13:01:10 | 0FTM | 0,00016411 |
