Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20. 04. 2026 23:41:27 | EVM txn | 0 KAVA | -- | ||||
20. 04. 2026 23:41:27 | EVM txn | 0 KAVA | -- | ||||
20. 04. 2026 23:41:27 | EVM txn | 0 KAVA | -- | ||||
20. 04. 2026 23:41:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:41:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:41:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:41:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:41:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:59 | Post price | -- | -- | ||||
20. 04. 2026 23:40:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:47 | EVM txn | 0 KAVA | -- | ||||
20. 04. 2026 23:40:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:35 | EVM txn | 0 KAVA | -- | ||||
20. 04. 2026 23:40:29 | Swap exact for tokens | -- | |||||
20. 04. 2026 23:40:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
20. 04. 2026 23:40:24 | EVM txn | -- | -- | 0 KAVA | -- |
