Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29. 04. 2026 21:05:17 | 22 | 9 274 176 23,19 % | 40 000 000 | |
29. 04. 2026 21:05:15 | 24 | 8 554 663 21,39 % | 40 000 000 | |
29. 04. 2026 21:05:13 | 28 | 9 275 462 23,19 % | 40 000 000 | |
29. 04. 2026 21:05:11 | 34 | 13 011 083 32,53 % | 40 000 000 | |
29. 04. 2026 21:05:09 | 27 | 10 804 595 27,02 % | 40 000 000 | |
29. 04. 2026 21:05:07 | 28 | 10 742 044 26,86 % | 40 000 000 | |
29. 04. 2026 21:05:05 | 32 | 9 060 526 22,66 % | 40 000 000 | |
29. 04. 2026 21:05:03 | 32 | 22 273 604 55,69 % | 40 000 000 | |
29. 04. 2026 21:05:01 | 35 | 13 513 737 33,79 % | 40 000 000 | |
29. 04. 2026 21:04:59 | 19 | 8 666 762 21,67 % | 40 000 000 | |
29. 04. 2026 21:04:57 | 18 | 7 992 879 19,99 % | 40 000 000 | |
29. 04. 2026 21:04:55 | 25 | 9 194 210 22,99 % | 40 000 000 | |
29. 04. 2026 21:04:53 | 29 | 10 228 502 25,58 % | 40 000 000 | |
29. 04. 2026 21:04:51 | 21 | 7 000 148 17,51 % | 40 000 000 | |
29. 04. 2026 21:04:49 | 27 | 9 731 851 24,33 % | 40 000 000 | |
29. 04. 2026 21:04:47 | 26 | 11 228 019 28,08 % | 40 000 000 | |
29. 04. 2026 21:04:45 | 23 | 9 342 726 23,36 % | 40 000 000 | |
29. 04. 2026 21:04:43 | 30 | 12 672 063 31,69 % | 40 000 000 | |
29. 04. 2026 21:04:41 | 30 | 7 519 004 18,8 % | 40 000 000 | |
29. 04. 2026 21:04:39 | 17 | 6 045 459 15,12 % | 40 000 000 |
