Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 12. 03. 2026 02:50:45 | 0POL | 0,03072752 | |||||
execTransaction | 12. 03. 2026 02:50:45 | 0POL | 0,02453343 | |||||
0xe21fd0e9 | 12. 03. 2026 02:50:45 | 0POL | 0,04886925 | |||||
0xe21fd0e9 | 12. 03. 2026 02:50:45 | 0POL | 0,17617187 | |||||
approve | 12. 03. 2026 02:50:45 | 0POL | 0,0025174 | |||||
execTransaction | 12. 03. 2026 02:50:45 | 0POL | 0,00805938 | |||||
handleOps | 12. 03. 2026 02:50:45 | 0POL | 0,01196006 | |||||
execTransaction | 12. 03. 2026 02:50:45 | 0POL | 0,02592871 | |||||
0x46a73fb1 | 12. 03. 2026 02:50:45 | 0POL | 0,02832426 | |||||
0xd9f0f7f5 | 12. 03. 2026 02:50:45 | 0POL | 0,01342864 | |||||
claimInterest | 12. 03. 2026 02:50:45 | 0POL | 0,01386793 | |||||
transfer | 12. 03. 2026 02:50:45 | 0POL | 0,0040137 | |||||
setApprovalForAll | 12. 03. 2026 02:50:45 | 0POL | 0,00280804 | |||||
transfer | 12. 03. 2026 02:50:45 | 0POL | 0,00588685 | |||||
proxy | 12. 03. 2026 02:50:45 | 0POL | 0,01811333 | |||||
redeemPositions | 12. 03. 2026 02:50:45 | 0POL | 0,00840223 | |||||
redeemPositions | 12. 03. 2026 02:50:45 | 0POL | 0,01261893 | |||||
0x08c22587 | 12. 03. 2026 02:50:45 | 0POL | 0,00546233 | |||||
POL transfer | 12. 03. 2026 02:50:45 | 0,01019002 | 0,00253783 | |||||
transfer | 12. 03. 2026 02:50:45 | 0POL | 0,00733711 |
