Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,04574218 | |||||
stake | 20. 01. 2026 11:11:14 | 0POL | 0,07170091 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,04643874 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,042625 | |||||
approve | 20. 01. 2026 11:11:14 | 0POL | 0,00523531 | |||||
relayCall | 20. 01. 2026 11:11:14 | 0POL | 0,07332863 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,0413885 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,04643874 | |||||
transfer | 20. 01. 2026 11:11:14 | 0POL | 0,00637513 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,06480691 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,08012938 | |||||
transferWithAuthorization | 20. 01. 2026 11:11:14 | 0POL | 0,01552141 | |||||
transfer | 20. 01. 2026 11:11:14 | 0POL | 0,00723715 | |||||
execTransaction | 20. 01. 2026 11:11:14 | 0POL | 0,02576807 | |||||
0x2287e350 | 20. 01. 2026 11:11:14 | 0POL | 0,04643874 | |||||
claim | 20. 01. 2026 11:11:14 | 0POL | 0,02286658 | |||||
claim | 20. 01. 2026 11:11:14 | 0POL | 0,00979693 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20. 01. 2026 11:11:14 | 0POL | 0,06296494 | |||||
0x3829cab1 | 20. 01. 2026 11:11:14 | 0POL | 0,01930202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20. 01. 2026 11:11:14 | 0POL | 0,06210292 |
