Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | $0,02 | $41 059,45 | $61 414 040,59 | 756 | 16. 06. 2025 11:57:12 | |
| 5102 | $6,13 | $3,99 | $61 397 809,54 | 23 | 15. 02. 2025 15:43:59 | |
| 5103 | < $0,01 | $64 604 297,8 | $61 389 987,83 | 104 | 06. 04. 2026 14:13:40 | |
| 5104 | < $0,01 | $11 209 916,66 | $61 370 808,54 | 124 | 25. 03. 2026 09:06:24 | |
| 5105 | $0,06 | $179 954 624,64 | $61 360 064,19 | 137 | 19. 04. 2026 09:01:26 | |
| 5106 | < $0,01 | $101 172 743,71 | $61 355 741,05 | 126 | 27. 03. 2026 11:52:40 | |
| 5107 | < $0,01 | $94 668 399,59 | $61 355 524,94 | 107 | 02. 04. 2026 10:14:32 | |
| 5108 | < $0,01 | $65 915 537,92 | $61 307 638,97 | 104 | 10. 04. 2026 08:56:32 | |
| 5109 | $0,06 | $61 317 606,86 | $61 305 233,38 | 104 | 16. 04. 2026 14:36:23 | |
| 5110 | $0,06 | $61 485 660,61 | $61 281 589,55 | 104 | 03. 04. 2026 09:33:58 | |
| 5111 | < $0,01 | $63 297 847,25 | $61 266 382,31 | 105 | 22. 04. 2026 23:25:31 | |
| 5112 | < $0,01 | $93 963 342,69 | $61 252 782,93 | 124 | 02. 04. 2026 14:16:16 | |
| 5113 | < $0,01 | $209 165 356,49 | $61 252 590,96 | 24 | 04. 04. 2026 01:04:37 | |
| 5114 | < $0,01 | $63 671 600,53 | $61 241 721,43 | 103 | 18. 04. 2026 20:18:57 | |
| 5115 | < $0,01 | $68 786 275,32 | $61 237 656,62 | 104 | 23. 04. 2026 02:33:37 | |
| 5116 | < $0,01 | $6 504,97 | $61 216 669,65 | 104 | 23. 04. 2026 03:51:52 | |
| 5117 | < $0,01 | $64 251 390,07 | $61 197 217,06 | 104 | 14. 04. 2026 09:42:49 | |
| 5118 | < $0,01 | $66 618 806,86 | $61 195 619,96 | 104 | 15. 04. 2026 15:40:05 | |
| 5119 | < $0,01 | $70 473 134,23 | $61 187 654,3 | 104 | 01. 04. 2026 07:42:47 | |
| 5120 | < $0,01 | $64 691 675,25 | $61 179 960,94 | 104 | 21. 04. 2026 22:44:30 |
