Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 14:51:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
14/03/2026, 14:51:06 | 2 | 989 | 69.340 0,18 % | 7 | ||
14/03/2026, 14:51:03 | 2 | 2037 | 147.127 0,37 % | 7 | ||
14/03/2026, 14:51:00 | 3 | 1819 | 159.071 0,4 % | 7 | ||
14/03/2026, 14:50:57 | 0 | 612 | 0 | 7 | ||
14/03/2026, 14:50:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
14/03/2026, 14:50:51 | 2 | 925 | 77.426 0,2 % | 7 | ||
14/03/2026, 14:50:48 | 2 | 989 | 112.804 0,29 % | 7 | ||
14/03/2026, 14:50:45 | 3 | 1047 | 76.670 0,2 % | 7 | ||
14/03/2026, 14:50:42 | 2 | 989 | 112.804 0,29 % | 7 | ||
14/03/2026, 14:50:39 | 2 | 924 | 55.670 0,14 % | 7 | ||
14/03/2026, 14:50:36 | 3 | 1111 | 150.940 0,38 % | 7 | ||
14/03/2026, 14:50:33 | 2 | 925 | 77.426 0,2 % | 7 | ||
14/03/2026, 14:50:30 | 2 | 989 | 69.340 0,18 % | 7 | ||
14/03/2026, 14:50:27 | 2 | 989 | 91.096 0,23 % | 7 | ||
14/03/2026, 14:50:24 | 0 | 612 | 0 | 7 | ||
14/03/2026, 14:50:21 | 3 | 1111 | 133.804 0,34 % | 7 | ||
14/03/2026, 14:50:18 | 3 | 1100 | 184.628 0,47 % | 7 | ||
14/03/2026, 14:50:15 | 1 | 922 | 37.989 0,1 % | 7 | ||
14/03/2026, 14:50:12 | 2 | 849 | 109.924 0,28 % | 7 |
