Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 07:16:08 | 62 | 6.238.610 11,35 % | 90 | 0,00056151 | 0,00005615 | ||
25/04/2026, 07:16:08 | 51 | 8.338.269 15,17 % | 225,73 | 0,00188227 | 0,00018822 | ||
25/04/2026, 07:16:08 | 56 | 7.224.160 13,14 % | 103,51 | 0,00074782 | 0,00007478 | ||
25/04/2026, 07:16:07 | 71 | 9.223.089 16,77 % | 282,54 | 0,00260589 | 0,00026058 | ||
25/04/2026, 07:16:07 | 84 | 7.991.904 14,54 % | 329,43 | 0,00263282 | 0,00026328 | ||
25/04/2026, 07:16:06 | 60 | 7.177.893 13,06 % | 99,15 | 0,0007117 | 0,00007117 | ||
25/04/2026, 07:16:06 | 56 | 5.699.571 10,37 % | 101,4 | 0,00057794 | 0,00005779 | ||
25/04/2026, 07:16:05 | 53 | 7.036.949 12,8 % | 99,86 | 0,00070273 | 0,00007027 | ||
25/04/2026, 07:16:05 | 80 | 12.560.120 22,84 % | 141,48 | 0,00177707 | 0,0001777 | ||
25/04/2026, 07:16:04 | 67 | 5.889.511 10,71 % | 175,4 | 0,00103305 | 0,0001033 | ||
25/04/2026, 07:16:04 | 71 | 8.559.412 15,57 % | 101,53 | 0,00086905 | 0,0000869 | ||
25/04/2026, 07:16:03 | 79 | 8.355.507 15,2 % | 181,44 | 0,00151608 | 0,0001516 | ||
25/04/2026, 07:16:03 | 66 | 5.120.316 9,31 % | 91,75 | 0,00046983 | 0,00004698 | ||
25/04/2026, 07:16:03 | 187 | 10.183.571 18,52 % | 109,1 | 0,0011111 | 0,00011111 | ||
25/04/2026, 07:16:02 | 154 | 13.774.993 25,05 % | 74,56 | 0,0010272 | 0,00010272 | ||
25/04/2026, 07:16:02 | 82 | 7.761.423 14,12 % | 225,66 | 0,00175147 | 0,00017514 | ||
25/04/2026, 07:16:01 | 54 | 9.418.853 17,13 % | 111,56 | 0,00105084 | 0,00010508 | ||
25/04/2026, 07:16:01 | 88 | 8.514.076 15,49 % | 284,39 | 0,00242134 | 0,00024213 | ||
25/04/2026, 07:16:00 | 70 | 7.294.109 13,27 % | 138,8 | 0,00101246 | 0,00010124 | ||
25/04/2026, 07:16:00 | 58 | 7.465.798 13,58 % | 86,66 | 0,00064699 | 0,00006469 |
