Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 06:54:19 | 125 | 11.154.049 20,29 % | 69,61 | 0,00077652 | 0,00007765 | ||
25/04/2026, 06:54:18 | 74 | 11.526.051 20,96 % | 58,12 | 0,00066992 | 0,00006699 | ||
25/04/2026, 06:54:18 | 82 | 13.040.308 23,71 % | 65,78 | 0,00085781 | 0,00008578 | ||
25/04/2026, 06:54:17 | 105 | 7.610.578 13,84 % | 294,11 | 0,00223836 | 0,00022383 | ||
25/04/2026, 06:54:17 | 62 | 4.806.946 8,74 % | 67,1 | 0,00032257 | 0,00003225 | ||
25/04/2026, 06:54:17 | 55 | 3.540.635 6,44 % | 54,07 | 0,00019146 | 0,00001914 | ||
25/04/2026, 06:54:16 | 61 | 4.444.169 8,09 % | 214,88 | 0,00095497 | 0,00009549 | ||
25/04/2026, 06:54:16 | 71 | 5.542.896 10,08 % | 178,74 | 0,00099074 | 0,00009907 | ||
25/04/2026, 06:54:15 | 61 | 5.953.842 10,83 % | 127,62 | 0,00075984 | 0,00007598 | ||
25/04/2026, 06:54:15 | 62 | 10.927.179 19,87 % | 96,53 | 0,00105488 | 0,00010548 | ||
25/04/2026, 06:54:14 | 85 | 6.393.935 11,63 % | 117,83 | 0,00075342 | 0,00007534 | ||
25/04/2026, 06:54:14 | 60 | 6.305.352 11,47 % | 92,99 | 0,00058633 | 0,00005863 | ||
25/04/2026, 06:54:13 | 78 | 3.984.912 7,25 % | 410,56 | 0,00163604 | 0,0001636 | ||
25/04/2026, 06:54:13 | 69 | 8.561.593 15,57 % | 180,48 | 0,00154524 | 0,00015452 | ||
25/04/2026, 06:54:12 | 101 | 9.629.885 17,51 % | 132,18 | 0,00127288 | 0,00012728 | ||
25/04/2026, 06:54:12 | 65 | 11.958.749 21,75 % | 92,28 | 0,00110357 | 0,00011035 | ||
25/04/2026, 06:54:12 | 97 | 12.694.310 23,09 % | 89,62 | 0,00113767 | 0,00011376 | ||
25/04/2026, 06:54:11 | 82 | 7.563.421 13,76 % | 151,6 | 0,00114668 | 0,00011466 | ||
25/04/2026, 06:54:11 | 79 | 5.307.760 9,66 % | 254,07 | 0,00134858 | 0,00013485 | ||
25/04/2026, 06:54:10 | 60 | 8.745.559 15,91 % | 130,49 | 0,00114121 | 0,00011412 |
