Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 06:48:51 | 86 | 7.945.491 14,45 % | 282,18 | 0,00224213 | 0,00022421 | ||
25/04/2026, 06:48:51 | 62 | 4.975.568 9,05 % | 99,06 | 0,00049292 | 0,00004929 | ||
25/04/2026, 06:48:50 | 69 | 5.329.017 9,69 % | 85,2 | 0,00045405 | 0,0000454 | ||
25/04/2026, 06:48:50 | 58 | 8.335.162 15,16 % | 131,21 | 0,0010937 | 0,00010937 | ||
25/04/2026, 06:48:49 | 64 | 7.684.045 13,98 % | 123,28 | 0,00094735 | 0,00009473 | ||
25/04/2026, 06:48:49 | 54 | 5.688.129 10,35 % | 496,81 | 0,00282596 | 0,00028259 | ||
25/04/2026, 06:48:48 | 72 | 5.211.193 9,48 % | 97,23 | 0,0005067 | 0,00005067 | ||
25/04/2026, 06:48:48 | 64 | 22.682.199 41,25 % | 61,44 | 0,00139361 | 0,00013936 | ||
25/04/2026, 06:48:47 | 93 | 9.412.566 17,12 % | 97,33 | 0,00091621 | 0,00009162 | ||
25/04/2026, 06:48:47 | 69 | 5.339.647 9,71 % | 96,43 | 0,00051491 | 0,00005149 | ||
25/04/2026, 06:48:47 | 59 | 4.628.665 8,42 % | 82,87 | 0,0003836 | 0,00003836 | ||
25/04/2026, 06:48:46 | 88 | 9.531.916 17,34 % | 75,02 | 0,00071512 | 0,00007151 | ||
25/04/2026, 06:48:46 | 72 | 5.740.537 10,44 % | 71,36 | 0,00040968 | 0,00004096 | ||
25/04/2026, 06:48:45 | 81 | 7.089.654 12,9 % | 97,59 | 0,00069192 | 0,00006919 | ||
25/04/2026, 06:48:45 | 87 | 7.352.131 13,37 % | 182,86 | 0,00134443 | 0,00013444 | ||
25/04/2026, 06:48:44 | 84 | 6.914.032 12,58 % | 142,65 | 0,00098634 | 0,00009863 | ||
25/04/2026, 06:48:44 | 76 | 5.776.923 10,51 % | 145,78 | 0,0008422 | 0,00008422 | ||
25/04/2026, 06:48:43 | 57 | 6.710.941 12,21 % | 59,52 | 0,00039945 | 0,00003994 | ||
25/04/2026, 06:48:43 | 75 | 4.353.785 7,92 % | 309,67 | 0,00134827 | 0,00013482 | ||
25/04/2026, 06:48:42 | 91 | 7.258.957 13,2 % | 292,33 | 0,00212206 | 0,0002122 |
