Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16:33:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000404 | ||
08/05/2026, 16:33:34 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000249 | ||
08/05/2026, 16:33:30 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000889 | ||
08/05/2026, 16:33:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002287 | ||
08/05/2026, 16:33:01 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000234 | ||
08/05/2026, 16:32:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000267 | ||
08/05/2026, 16:32:31 | 1 | 38.492 0,2 % | 20.000.000 | 0,0000025 | ||
08/05/2026, 16:32:31 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000238 | ||
08/05/2026, 16:32:30 | 8 | 303.852 1,52 % | 20.000.000 | 0,00001903 | ||
08/05/2026, 16:32:21 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000239 | ||
08/05/2026, 16:31:46 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000281 | ||
08/05/2026, 16:31:46 | 1 | 40.430 0,21 % | 20.000.000 | 0,00000876 | ||
08/05/2026, 16:31:45 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000877 | ||
08/05/2026, 16:31:31 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000896 | ||
08/05/2026, 16:31:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000025 | ||
08/05/2026, 16:31:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000176 | ||
08/05/2026, 16:31:06 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000283 | ||
08/05/2026, 16:31:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000174 | ||
08/05/2026, 16:30:54 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000276 | ||
08/05/2026, 16:30:44 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000977 |
