Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4401 | < $0,01 | $30.213.808,73 | $15.907.289,7 | 123 | 19/04/2026, 08:05:09 | |
| 4402 | $0,01 | $1,79 | $15.893.377,61 | 51 | 19/01/2025, 16:23:09 | |
| 4403 | $73,51 | $4935,26 | $15.836.682,44 | 27 | 13/11/2025, 18:50:01 | |
| 4404 | $0,01 | $3.197.125,3 | $15.820.028,59 | 93.314 | 23/01/2025, 08:17:11 | |
| 4405 | $0,01 | $31.511.328,69 | $15.755.161,77 | 4 | 24/04/2026, 22:28:02 | |
| 4406 | < $0,01 | $29.106.734,6 | $15.718.993,27 | 123 | 17/04/2026, 08:05:49 | |
| 4407 | < $0,01 | $34.120.796,72 | $15.684.047,05 | 122 | 10/04/2026, 12:38:03 | |
| 4408 | < $0,01 | $27.687.681,49 | $15.678.133,35 | 122 | 12/04/2026, 22:28:19 | |
| 4409 | $4692,73 | $1.247.463,7 | $15.662.572,34 | 4340 | 11/09/2025, 18:23:37 | |
| 4410 | $52,14 | $2,99 | $15.642.395,61 | 36 | 13/02/2026, 00:12:10 | |
| 4411 | < $0,01 | $37.044.719,54 | $15.610.104,48 | 14 | 14/03/2026, 13:07:52 | |
| 4412 | $0,01 | $63.812.552,9 | $15.536.000,98 | 7 | 21/04/2026, 13:36:55 | |
| 4413 | < $0,01 | $28.658.164,59 | $15.528.116,27 | 125 | 16/04/2026, 17:36:00 | |
| 4414 | $171,78 | $40.865,52 | $15.505.661,47 | 11 | 19/03/2026, 08:35:01 | |
| 4415 | < $0,01 | $3,99 | $15.500.776,03 | 12 | 01/10/2025, 19:24:41 | |
| 4416 | < $0,01 | $27.466.471,53 | $15.453.756,75 | 122 | 13/04/2026, 09:52:39 | |
| 4417 | $0,05 | $3,99 | $15.289.738,91 | 11 | 01/10/2025, 17:10:42 | |
| 4418 | $1,06 | $239.349,43 | $15.283.694,04 | 10.045 | 13/09/2025, 16:32:50 | |
| 4419 | < $0,01 | $6844,73 | $15.272.075,48 | 12 | 10/03/2026, 14:28:50 | |
| 4420 | $0,01 | $82.358.636,26 | $15.217.143,43 | 15 | 25/04/2026, 11:34:08 |

