Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/04/2026, 06:30:13 | 0ETH | 0.00000234 | |||||
claimFees | 25/04/2026, 06:30:09 | 0ETH | 0.00008426 | |||||
commit | 25/04/2026, 06:30:05 | 0ETH | 0.00013508 | |||||
0x49290c1c | 25/04/2026, 06:29:41 | 0.015 | 0.00000114 | |||||
multicall | 25/04/2026, 06:29:37 | 0.04999999 | 0.00000835 | |||||
ETH transfer | 25/04/2026, 06:29:37 | 0ETH | 0.00000216 | |||||
exactInputSingle | 25/04/2026, 06:29:37 | 0ETH | 0.00001124 | |||||
multiSend | 25/04/2026, 06:29:30 | 0ETH | 0.00000453 | |||||
withdraw | 25/04/2026, 06:29:26 | 0ETH | 0.00000232 | |||||
0xe21fd0e9 | 25/04/2026, 06:29:12 | 0ETH | 0.00000892 | |||||
ETH transfer | 25/04/2026, 06:29:08 | 0.00008638 | 0.00000087 | |||||
withdraw | 25/04/2026, 06:29:04 | 0ETH | 0.00000261 | |||||
0x2d5012c7 | 25/04/2026, 06:29:01 | 0ETH | 0.0000027 | |||||
withdraw | 25/04/2026, 06:28:57 | 0ETH | 0.00000261 | |||||
burnLiquidity | 25/04/2026, 06:28:31 | 0ETH | 0.00000882 | |||||
redeem | 25/04/2026, 06:28:31 | 0ETH | 0.00001935 | |||||
approve | 25/04/2026, 06:28:27 | 0ETH | 0.00000192 | |||||
ETH transfer | 25/04/2026, 06:28:27 | 0.00001493 | 0.00000105 | |||||
ETH transfer | 25/04/2026, 06:28:23 | 0.00000326 | 0.00000105 | |||||
aggregate3 | 25/04/2026, 06:28:23 | 0ETH | 0.00001356 |
