Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
report | 25/04/2026, 07:30:32 | 0ETH | 0.00003457 | |||||
report | 25/04/2026, 07:30:32 | 0ETH | 0.00004207 | |||||
transmit | 25/04/2026, 07:30:28 | 0ETH | 0.00011908 | |||||
commit | 25/04/2026, 07:30:24 | 0ETH | 0.00013511 | |||||
ETH transfer | 25/04/2026, 07:30:11 | 0.00008638 | 0.00000087 | |||||
setUserUseReserveAsCollateral | 25/04/2026, 07:30:05 | 0ETH | 0.000003 | |||||
proveBatches | 25/04/2026, 07:30:05 | 0ETH | 0.0000187 | |||||
transfer | 25/04/2026, 07:30:01 | 0ETH | 0.00001222 | |||||
approve | 25/04/2026, 07:29:57 | 0ETH | 0.00000222 | |||||
withdraw | 25/04/2026, 07:29:53 | 0ETH | 0.00000261 | |||||
approve | 25/04/2026, 07:29:37 | 0ETH | 0.00000235 | |||||
ETH transfer | 25/04/2026, 07:29:34 | 0.00008638 | 0.00000087 | |||||
ETH transfer | 25/04/2026, 07:29:34 | 0.00027686 | 0.00000091 | |||||
transfer | 25/04/2026, 07:29:34 | 0ETH | 0.00001962 | |||||
ETH transfer | 25/04/2026, 07:29:30 | 0.00000091 | 0.00000171 | |||||
transmit | 25/04/2026, 07:29:30 | 0ETH | 0.00011905 | |||||
ETH transfer | 25/04/2026, 07:29:26 | 0.017 | 0.0000105 | |||||
ETH transfer | 25/04/2026, 07:29:12 | 0.0012 | 0.00000087 | |||||
commit | 25/04/2026, 07:29:08 | 0ETH | 0.00012612 | |||||
withdraw | 25/04/2026, 07:29:04 | 0ETH | 0.00000232 |
