Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xf3c91c83 | 24/04/2026, 23:20:58 | 0POL | 0.01719194 | |||||
handleOps | 24/04/2026, 23:20:58 | 0POL | 0.09610202 | |||||
callWithSyncFeeConcurrentERC2771 | 24/04/2026, 23:20:58 | 0POL | 0.20668741 | |||||
approve | 24/04/2026, 23:20:58 | 0POL | 0.11151042 | |||||
POL transfer | 24/04/2026, 23:20:58 | 1.57412375 | 0.105 | |||||
transfer | 24/04/2026, 23:20:58 | 0POL | 0.225235 | |||||
POL transfer | 24/04/2026, 23:20:56 | 0.00481357 | 0.00262854 | |||||
POL transfer | 24/04/2026, 23:20:56 | 0.00860993 | 0.00262854 | |||||
0x114b2b42 | 24/04/2026, 23:20:56 | 0POL | 0.01291456 | |||||
redeemPositions | 24/04/2026, 23:20:56 | 0POL | 0.00913672 | |||||
mergePositions | 24/04/2026, 23:20:56 | 0POL | 0.01137196 | |||||
transferFrom | 24/04/2026, 23:20:56 | 0POL | 0.00677593 | |||||
execTransaction | 24/04/2026, 23:20:56 | 0POL | 0.01802708 | |||||
transferFrom | 24/04/2026, 23:20:56 | 0POL | 0.00677038 | |||||
approve | 24/04/2026, 23:20:56 | 0POL | 0.00334207 | |||||
approve | 24/04/2026, 23:20:56 | 0POL | 0.00595191 | |||||
approve | 24/04/2026, 23:20:56 | 0POL | 0.00584803 | |||||
approve | 24/04/2026, 23:20:56 | 0POL | 0.00528435 | |||||
execute | 24/04/2026, 23:20:56 | 0POL | 0.02778149 | |||||
approve | 24/04/2026, 23:20:56 | 0POL | 0.0033543 |
